Fix Pensions First
uc2012
2,129
retired University of California Employees
receive pensions in excess of $100,000
from the University of California Retirement Plan
They're all listed here.
The information below was obtained under the Freedom of Information Act from the University of California Retirement Plan (Oakland, CA) (UCRP). This list may be be updated periodically with more pensioners as more data is obtained.
Name | Monthly | Annual | Employer |
Marcus, Marvin | $28,112.18 | $337,346.16 | Los Angeles |
Vaziri, Nosratola D | $25,693.34 | $308,320.08 | Irvine |
Gray, Joe W | $25,321.33 | $303,855.96 | Lbnl |
Marshall, Lawrence F | $23,980.16 | $287,761.92 | San Diego |
Disaia, Philip J | $23,963.29 | $287,559.48 | Irvine |
Donald, Paul J | $23,938.20 | $287,258.40 | Davis |
Nalcioglu, Orhan | $23,622.76 | $283,473.12 | Irvine |
Lehrer, Robert I | $22,710.76 | $272,529.12 | Los Angeles |
Miller, George H | $22,506.26 | $270,075.12 | Llnl |
Miller, Ronald D | $22,131.96 | $265,583.52 | San Francisco |
How to utilize this search engine.
TO SEARCH BY NAME Enter one of the following in the NAME field provided above -- first or last name. Once you have entered your desired information, click on SEARCH.
TO SEARCH BY [EMPLOYER] Select the employer from the drop-down box provided above. Once you have selected and/or entered your desired information, click on SEARCH.