Fix Pensions First
CalSTRS Database
6,609
retired California State Teachers
receive pensions in excess of $100,000
from CalSTRS
They're all listed here.
The information below was obtained under the Freedom of Information Act from the California State Teachers' Retirement System (CalSTRS). This list may be be updated periodically with more pensioners as more data is obtained.
Name | Monthly | Annual | Employer |
Enochs, James C | $25,172.01 | $302,064.12 | Modesto City Elementary |
Bray, Richard E | $24,954.95 | $299,459.40 | Tustin Unified |
Wentworth, Fredrick | $24,683.76 | $296,205.12 | San Joaquin County Office Of Education |
Hernandez Jr, Edward | $24,334.99 | $292,019.88 | Rancho Santiago Ccd |
Shattuck, Virginia J | $24,026.22 | $288,314.64 | Norwalk-La Mirada Unified |
Jaque-Anton, Donnalyn E | $23,466.87 | $281,602.44 | Lausd |
Smith, James F | $23,072.96 | $276,875.52 | Evergreen Elementary |
Rainey, Susan J | $22,583.08 | $270,996.96 | Riverside Unified |
Miller, Marilyn L | $22,386.55 | $268,638.60 | Hillsborough City Elementary |
Vandermolen, Johanna A | $22,260.10 | $267,121.20 | Campbell Union Elementary |
How to utilize this search engine.
TO SEARCH BY NAME Enter one of the following in the NAME field provided above -- first or last name. Once you have entered your desired information, click on SEARCH.
TO SEARCH BY [EMPLOYER] Select the employer from the drop-down box provided above. Once you have selected and/or entered your desired information, click on SEARCH.