Fix Pensions First
calpers2012
12,338
retired California government workers
receive pensions in excess of $100,000
from CalPERS
They're all listed here.
The information below was obtained under the Freedom of Information Act from the California Public Employees Retirement System (CalPERS). This list may be be updated periodically with more pensioners as more data is obtained.
Name | Monthly | Annual | Employer |
Johnson, Michael, D | $30,920.24 | $371,042.88 | County Of Solano |
Hurst, Robert | $27,377.08 | $328,524.96 | Jrs San Diego County Superior Court |
Fuster, Joaquin, M | $26,226.08 | $314,712.96 | University Of California At Los Angeles |
Gerth, Donald, R | $24,590.52 | $295,086.24 | California State University At Sacramento |
Garrett, William | $24,129.46 | $289,553.52 | City Of El Cajon |
Ream, David, N | $23,375.33 | $280,503.96 | City Of Santa Ana |
Stahl, James, F | $23,289.98 | $279,479.76 | Los Angeles County Sanitation District No. 2 |
Schlag, John, D | $22,604.16 | $271,249.92 | University Of California At Los Angeles |
Southard, Glenn, D | $22,596.42 | $271,157.04 | City Of Indio |
Adams, Randy, G | $22,347.94 | $268,175.28 | City Of Bell |
How to utilize this search engine.
TO SEARCH BY NAME Enter one of the following in the NAME field provided above -- first or last name. Once you have entered your desired information, click on SEARCH.
TO SEARCH BY [EMPLOYER] Select the employer from the drop-down box provided above. Once you have selected and/or entered your desired information, click on SEARCH.