Fix Pensions First
CalPERS Database
12,199
retired California government workers
receive pensions in excess of $100,000
from CalPERS
They're all listed here.
The information below was obtained under the Freedom of Information Act from the California Public Employees Retirement System (CalPERS). This list may be be updated periodically with more pensioners as more data is obtained.
Name | Monthly | Annual | Employer |
Malkenhorst, Bruce V | $44,189.02 | $530,268.24 | Vernon |
Fuster, Joaquin M | $26,226.08 | $314,712.96 | UC Los Angeles |
Gerth, Donald R | $24,590.52 | $295,086.24 | CSU Sacramento |
Garret, William | $24,129.46 | $289,553.52 | El Cajon |
Stahl, James F | $23,289.98 | $279,479.76 | LA Co Sanit #2 |
Schlag, John D | $22,604.16 | $271,249.92 | UC Los Angeles |
Southard, Glenn D | $22,596.42 | $271,157.04 | Indio |
Adams, Randy G | $22,119.79 | $265,437.48 | Bell |
Newell, George T | $21,708.82 | $260,505.84 | Santa Clara County |
Schachter, Julius | $21,470.66 | $257,647.92 | UC San Francisco |
How to utilize this search engine.
TO SEARCH BY NAME Enter one of the following in the NAME field provided above -- first or last name. Once you have entered your desired information, click on SEARCH.
TO SEARCH BY [EMPLOYER] Select the employer from the drop-down box provided above. Once you have selected and/or entered your desired information, click on SEARCH.